Saltar al contenido principal
Powered by

Usa el cupón "BLACK10" y ¡consigue 10 € de descuento adicional en tu compra! Ver Condiciones*

BEEP
ComponentesSmartphonesOrdenadoresPortátiles gamingConfigurador de PC con IAImpresoras y consumibles

CONTENIDOS

KIT DIGITALConfiguradorPromociones

AYUDA

ContáctanosAyuda y pregunta frecuentesBases Concursos y PromocionesModalidades de compra y envíoGestión de garantías

ACERCA DE BEEP

ConócenosCondiciones generales de ventaTiendas BEEPConviértete en franquiciadoNuestros servicios

INFORMACIÓN

Aviso LegalPolítica de privacidadPolítica de CookiesInformación adicionalNormativa PSD2Resolución de conflictos de la UEPolítica de calidad y medio ambientePolítica de igualdadCódigo ético
FacebookInstagramXYouTube
seQura

© 2026 All rights reserved.

KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe
318,27 €
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe
KINGSTON 1T FURY RENEGADE G5 M.2 2280 NVMe SSD SSD 1000GB M.2 14200MB/s PCI Express 5.0 NVMe

Recíbelo en 48/72h

318,27 €
  1. Home
  2. Componentes de ordenador
  3. Discos duros
  4. Discos SSD
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 1 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 2 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 3 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 4 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 5 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 6 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 7 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 8 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 9 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 10 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 11 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 12 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 13 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 14 de 15
KINGSTON  1T FURY RENEGADE G5 M.2 2280 NVMe SSD  SSD 1000GB M.2  14200MB/s PCI Express 5.0 NVMe - Imagen 15 de 15

KINGSTON 1T FURY RENEGADE G5 M.2 2280 NVMe SSD SSD 1000GB M.2 14200MB/s PCI Express 5.0 NVMe

Marca: KINGSTON

Ref. Fabricante: 75494

EAN: 0740617349481

Estado: Nuevo

318,27 €
Preguntas frecuentes